Viewed products
Stery przeznaczone do gwintowanych...
1-1/8" - 1-1/2" Carbon Fork COLUMBUS Futura Cross
Performance gravel geometry Tyre clearance up to 700x47c or 650x2.1”...
*The image has the sole purpose of presenting the product. Some...
*The image has the sole purpose of presenting the product. Some...
New
Dostępny
Warning: Last items in stock!
Availability date:
Stery przeznaczone do gwintowanych rur sterowych
Material | Height | |||
Top Lock Nut | SS41 | Steel | 10.0mm | 8 flats 32mm width, 4.8mm Threading, Seal ring |
Key Washer | SPCC | Steel | 2.0mm | |
Adjusting Cup | SCM415 | Cr-Mo | 13.5mm | 8 flats 32mm width, 4.5mm Threading |
Upper Stationary Cone | SCM415 | Cr-Mo | 14.2mm | Insertion 30.0 +0.1 -0, /30.2 +0.1 -0 / 8mm depth |
Lower Stationary Cup | SCM415 | Cr-Mo | 16.5mm | Insertion 30.0 +0.1 -0, /30.2 +0.1 -0 / 7.5mm depth |
Crown Cone | SCM415 | Cr-Mo | 7.5mm | Insertion 27.0 +0 -0.1/ 26.4mm +0 -0.1 |
Ball Retainer x2 | Cr-Mo Balls | #300 | 5/32"x20 Balls | |
Seal Ring x2 | Nylon 66S | |||
Color valiations | CP/BK/SATIN | |
Follow us