Viewed products
FEATURES Built in the USA 700c and...
1-1/8" - 1-1/2" Carbon Fork COLUMBUS Futura Cross
Performance gravel geometry Tyre clearance up to 700x47c or 650x2.1”...
*The image has the sole purpose of presenting the product. Some...
New
FEATURES
Dostępny
Warning: Last items in stock!
Availability date:
Ride it all with HED’s Emporia GA Pro wheel set! HED’s new generation of aluminum gravel wheels give you the freedom to explore with speed and efficiency.
FEATURES:
Stop chasing pavement. Get into the dirt, grass, mud, and rocks with HED’s Emporia GA Pro wheels. Available in both 700c and 650b options, and weighing in, respectively, at 1,625g and 1,560g per wheelset, these wheels expand upon HED’s expertise in wide rim technology.
With rims featuring a 24mm depth and 25mm internal width, Emporia GA Pro wheels are built with HED’s signature Fat Lip technology, a providing reinforcement at the rim bead so you can run lower tire pressure. This design directly equates to improved ride quality, comfort and cornering performance.
Whether you’re new to gravel riding, seeking an excellent wheel upgrade, or looking for a reliable set of fast rolling gravel wheels, HED’s Emporia GA Pro wheels are designed and built to take you where you want to go. Faster.
Emporia GA Pro 700c | Emporia GA Pro 650b | |||
Front/Rear | Front | Rear | Front | Rear |
Rim Material | Alloy | Alloy | Alloy | Alloy |
Rim Weigth | 468g | 468g | 440g | 440g |
Rim Depth | 24mm | 24mm | 24mm | 24mm |
Effective Rim Diameter (ERD) | 593mm | 593mm | 555mm | 555mm |
Internal Rim Width | 25mm | 25mm | 25mm | 25mm |
External Rim Width | 30mm | 30mm | 30mm | 30mm |
Hole Count | 24 | 24 | 24 | 24 |
Optimal Tire Size | 32mm Minimum | 32mm Minimum | 32mm Minimum | 32mm Minimum |
Emporia GA Pro 700c | Emporia GA Pro 650b | |||
Front/Rear | Front | Rear | Front | Rear |
Wheel Weight | 760g | 875g | 720g | 840g |
Wheel Size | 700c | 700c | 650B | 650B |
Hub | HED Sonic 510 | HED Sonic 545 | HED Sonic 515 | HED Sonic 545 |
Bearing Type | 6902 2RS Radical | 6902 2RS Radical | 6902 2RS Radical | 6902 2RS Radical |
Spokes | J Bend | J Bend | J Bend | J Bend |
Spoke Type | Sapim Sprint Round | Sapim Sprint Round | Sapim Sprint Round | Sapim Sprint Round |
Spoke Length | 284mm/288mm | 286mm/288mm | 268mm/270mm | 266mm/270mm |
Spoke Cross | 2x | 2x | 2x | 2x |
Follow us